| Sign In | Join Free | My hardware-wholesale.com |
|
Place of Origin : Guangdong, China
Model Number : Gmesh
Brand Name : GCL
Packaging Details : plywood,flight case,paper board
Supply Ability : 2000 Square Meter/Square Meters per Month
Price : Price to be discussed
MOQ : Min. order: 20
Certification : EMC/CE/ROHS/CCC/FCC/BIS
Application : Outdoor
Type : LED
Color : Full Color
Panel Size : 500*1000 mm
Supplier Type : Original manufacturer, ODM, OEM
Media Available : Photo, Other, video
use : advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment, advertising media, real estate,
Pixel Pitch : P8.3-10.4
Specification : Digital Poster, Video Wall
Touch Screen Type : Capacitive
Brightness : 6000nits, 6,000nits
pixel density : 11,520
Contrast Ratio : 500:1
Color Depth : 256
Lifespan (hours) : 100,000
IP Rating : IP65
HS Code : 8528591090
Resolution : 2k-4k
View Angle(H/V) : H120°/V120°
Module size : 250*500mm
Material : Die-casting Aluminum
LED Type : SMD2727
Warranty : 3 Years
Scan Method : 1/3
Refresh rate : 3840 HZ
Weight : 10kg
Grey Scale : 16 bits
Maintenance : Front & Rear Service
Transparent 60% P7.9-10.4P15.625mm LED Advertising Screen With See Through Glass For Shopping Mall
| Product | P7.8-3.9 | P10 | P16-A | P16-B | P16-C |
| Pitch | 7.8-3.9mm | 10.4mm | 15.625mm | 15.625mm | 15.625-31.25mm |
| Density(pixels/m²) | 32768 | 9216 | 4096 | 4096 | 2048 |
| LED Type | SMD1921 | SMD2727 | SMD3535 | DIP346 | DIP346 |
| Brightness | 5500nits | 5500nits | 6000nits | 10000nits | 10000nits |
| Scan Method | 1/8 | 1/3 | Static | Static | Static |
| Panel Size | 500×1000mm | ||||
| Module Size | 250×500mm | ||||
| Panel Material | Die-casting Aluminum | ||||
| Panel Weight | 9kg | 9kg | 9kg | 10.5kg | 10.5kg |
| Protection Level | IP65 | ||||
| Maintenance | Front&Rear Service | ||||
| Max Power Consumption | 680W/㎡ | 680W/㎡ | 680W/㎡ | 350W/㎡ | 350W/㎡ |
| Average Power Consumption | 220W/㎡ | 220W/㎡ | 220W/㎡ | 110W/㎡ | 110W/㎡ |
| Refresh Rate | 3840Hz | ||||
| Grey Scale | 16bit | ||||
| Viewing Angle | H140°,V120° | H140°,V120° | H140°,V120° | H100°,V50° | H100°,V50° |
| Voltage | AC100~240V(50-60Hz) | ||||
| Working Temperature | ‘-30℃ to 60℃ | ||||
| Working Humidity | 10%-90%RH | ||||
| Color Temperature | 3000-9500K | ||||
| Certifications | CE/ROHS/EMC/TUV/UL/CCC/FCC/ISO | ||||





|
|
Transparent 60% P7.9-10.4\P15.625mm LED Advertising Screen With See Through Glass For Shopping Mall Images |