| Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : GCL
Model Number : PH 1.5/P1.86/P2/P2.5/P3.07/P4
Certification : EMC/CE/ROHS/CCC/FCC/BIS
Place of Origin : China
MOQ : Min. order: 20
Price : Price to be discussed
Payment Terms : L/C,T/T
Supply Ability : 5000 Square Meter/Square Meters per Month
Delivery Time : 15-25days
Packaging Details : Single package size:100X80X40 cm;
3840Hz Wireless Connection LED Screen P1.25 P1.38 P1.818 P2Front Service LED Video Wall Screen/HD LED Panel Display
Features:
Front service, designed for wall-mounting projects'
63mm depth, ultra slim cabinet design;
7.5KG die casting cabinet, more lighter;
power and signal card double backup solution;
No structure, mounted on wall directly, easy installation
All modules , power supply and other parts can be dismounted from the front
100% Front Service
All modules , power supply and other parts can be dismounted from the front
4:3 Ratio
Cabine size W640*H480mm,the screen size ratio is always 4;3
When there are the same amount of cabinets vertically and horizontally
Slim and Light
Ultra slim cabinet design , cabinet weight 7.5kg/pcs
Parameters of Gspark Series
| Name | P1.25 | P1.5 | P1.8 | P2 | |
| Module | |||||
| LED Type | SMD1212 | SMD1212 | SMD1515 | SMD1515 | |
| Pixel Pitch(mm) | 1.25 | 1.538 | 1.818 | 2 | |
| Module Resolution | 208*104 | 176*88 | 160*80 | ||
| Module Size(mm) | 320*160256*128 | ||||
| Scan Method | 1/64S | 1/52s | 1/44s | 1/40s | |
| Cabinet | |||||
| Unit Resolution | 2*3 | ||||
| Cabinet Resolution | 512*384 | 416*312 | 352*264 | 320*240 | |
| Cabinet Size(mm) | 640*480*75 | ||||
| Cabinet Area(㎡) | 0.3072 | ||||
| Cabinet Material | Profile Aluminum | ||||
| CabinetWeight | 7.5kg | 7.5kg | 7.5kg | 7.5kg | |
| Protection Level | IP31 | ||||
| Optics | |||||
| Brightress (nits/㎡) | 600nits | 600nits | 700nits | 700nits | |
| Calibration | Support Single-dot Calibration | ||||
| Color Temperature | 3000-9000K Adjustable | ||||
| Viewing Angle | H160°,V160° | ||||
| Light Decay Rate | <3% | ||||
| ContrastRatio | 9000:01:00 | ||||
| Grey Scale | 13-16bit | ||||
| Electric | |||||
| Max Power Consumption/㎡ | 450W | ||||
| Average Power Consumption/㎡ | 150W | ||||
| Cabinet Maintenance | Full Front Service | ||||
| Input Voltage | AC100~240V(50-60Hz) | ||||
| Performance | |||||
| Drive Mode | Constant Current Drive | ||||
| Refresh Rate | ≥3840Hz | ||||
| Frame Rate | 50Hz/60Hz | ||||



|
|
3840Hz Wireless Connection HD LED Panel Display , P1.25 P1.56 P1.875 P2.5 Front Service LED Video Wall Screen Images |